
Detailed Description
12 Month Certificate of Conformity | Fully Calibrated | 3 Month Warranty
Digital levels with industry-leading accuracy
Engineered and manufactured by the industry leader of digital levels, the new Leica LS Digital Levels offer experienced measuring professionals automated comfort and reliable accuracy while measuring any demanding levelling project for roads, railways, bridges or in authoritative first order levelling networks.
For trusted surveyors and measuring professionals, getting a full day's worth of highly precise levelling measurements is not only stressful but an unusually complex and redundant job.
Digital Level Model | LS10 | LS15 |
Height Measurement | ✔ | ✔ |
Distance Measurement | ✔ | ✔ |
Magnetically Damped Compensator | ✔ | ✔ |
32x Magnification Telescope | ✔ | ✔ |
Manual Focus | ✔ | ✔ |
Autofocus | - | ✔ |
Overview Camera for Aiming and Documentation | - | ✔ |
Compass | - | ✔ |
MapView / Coordinates for Office Export | - | ✔ |
Inview Mechanical Bubble | ✔ | ✔ |
Electronic Bubble / Tilt Check | - | ✔ |
Communication (USB Host, USB Device) | ✔ | ✔ |
Bluetooth | ✔ | ✔ |
RS232/USB Lemo Connector Interface | - | ✔ |
Internal Flash Memory for 30,000 Measurements | ✔ | ✔ |
Features & Benefits
Leica LS10 & LS15 Digital Levels | ||
Leica LS10 | Leica LS15 | |
Height Accuracy using standard Invar staff | 0.3 mm | 0.2 mm, 0.3 mm |
Height Accuracy using standard staff | 1.0 mm | 1.0 mm |
Distance Accuracy | 15 mm at 30 m | 15 mm at 30 m |
Measurement Minimum Range | 1.8 m | 1.8 m |
Measurement Maximum Range | 110 m | 110 m |
Measurement Time | Typically 2.5 sec | Typically 2.5 sec |
Autofocus working range | 1.8 m to infinity | |
Autofocus time to focus | Typically 4 sec | |
Camera field of view | 6° x 4.8° (7.7° diagonal) | |
Camera frame rate | Up to 20 frames per second | |
Camera focus | 3 m to infinity | |
Digital Compass Accuracy | 3 gon / 2.7° | |
Compensator working range | ± 10‘ | ± 10‘ |
Compensator Accuracy | ||
Compensator Magnetic field sensitivity | ≤ 1" | ≤ 1" |
RS232 / USB | Yes | |
Bluetooth® | Yes | Yes |
Mini USB | Yes | Yes |
Internal memory | 30,000 measurements | 30,000 measurements |
USB stick | Yes | Yes |
Display | 3.6 inches, QVGA, colour, touch | 3.6 inches, QVGA, colour, touch |
Telescope magnification | 32x | 32x |
Minimum focusing distance | 0.6 m | 0.6 m |
Electronic level bubble | Working range 0.07 gon / 0.063° Accuracy6 0.015 gon / 0.013° | |
Weight (including battery) | 3.7kg | 3.9kg |
Internal battery / operating time | Exchangeable Lithium-Ion / 12 h | Exchangeable Lithium-Ion / 12 h |
External power | 12.8 V DC (10.5-18 V) | |
Working temperature range | -20 °C to +50 °C | -20 °C to +50 °C |
Dust / Water (IEC 60529) | IP55 | IP55 |
Humidity | 95%, non-condensing | 95%, non-condensing |
Technical Specification
What's In The Box
Leica LS10 Digital Level
2x GEB331 Battery
USB Memory Stick
Case
Calibration Certificate - 1 Year
Need some help?