
Detailed Description
High application performance and strobe rejection, with the built-in 12cm detection window you can easily detect the beam over the entire distance (bracket included).
Features & Benefits
LCD Indication | Two, large graphic displays on the front and back of the receiver. |
LED Indication | Three bright LED’s can be used as a ready reference for the receiver position. |
Menu Function | Additional options are available to set your functional preferences. |
Level Vial | Ensures good alignment and improves your reading accuracy. |
Exceptional Reception | The extra long reception window includes the unique technology that provides the accurate digital input. |
Audio Indication | Three audio settings. Up to 110 decibels for noisy jobs. |
Versatile Rod Bracket | An optional rugged rod clamp ensures solid mounting to the grade rod. The circular level vial aids to keep your grade rod plumb. |
Protective Overmold | Protects the receiver from drops in tough jobsite conditions. |
Special Features
Anti-strobe Protecton | Detects and ignores the flash from strong strobes on the job so that they will not interfere with the receiver function. |
Beam Finding | Passing the receiver through the laser beam will cause the receiver to beep twice quickly. |
Out of Beam Display | If the detector is moved out of the detector range, the arrow display will indicate the direction to move to return to the laser beam. |
Laser Low Battery | A small laser icon on the receiver display alerts the user when the batteries are getting low. |
Features & Benefits
Specifications | Rod Eye Basic | Rod Eye 140 | Rod Eye 160 | Rod Eye 180 |
Working diameter (laser dependent): | 300 m | 1350 m | 1350 m | 1350 m |
Detection height: | 36 mm | 120 mm | 120 mm | 120 mm |
Detectable spectrum: | 600 nm to 800 nm | 600 nm to 800 nm | 600 nm to 800 nm | |
Numeric readout height: | - | 90 mm | 90 mm | |
Detectable accuracies | ||||
Very fine: | - | - | ± 0.5 mm | ± 0.5 mm |
Fine: | ± 1.0 mm | ± 1.0 mm | ± 1.0 mm | ± 1.0 mm |
Medium: | - | ± 2.0 mm | ± 2.0 mm | ± 2.0 mm |
Coarse: | ± 3.0 mm | ± 3.0 mm | ± 3.0 mm | ± 3.0 mm |
Very coarse: | - | - | ± 5.0 mm | ± 5.0 mm |
Audio volumes: | High, Low, Off | 105 dBA / 65dBA / Off | 105 dBA / 95 dBA / 65dBA / Off | 105 dBA / 95 dBA / 65dBA / Off |
Automatic shut off: | 10 minutes | 10 minutes | 10 minutes | 10 minutes |
Digital readout: | - | - | Units: mm, cm, in, in (fractions), ft | Units: mm, cm, in, in (fractions), ft |
Arrow display: | 5 channels | 11 channels | 15 channels | 15 channels |
Anti-strobe protection: | - | Yes | Yes | Yes |
Memory, last beam strike: | - | Yes | Yes | Yes |
Beam finding (double beep): | - | Yes | Yes | Yes |
Laser low battery indicator: | - | Yes | Yes | Yes |
Warranty: | One year | Three years | Three years | Three years |
Environmental: | IP66 | IP67 | IP67 | IP67 |
Batteries: | 50 hours (1 x 9V type) | 50+ hours (2 x 1.5 V "AA" ) | 50+ hours (2 x 1.5 V "AA" ) | 50+ hours (2 x 1.5 V "AA" ) |
Dimensions: | 150 x 80 x 35 mm | 173 x 76 x 29 mm | 173 x 76 x 29 mm | 173 x 76 x 29 mm |
Operating temperature: | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C | -20°C to +50°C |
Storage temperature (except batteries): | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C | -40°C to +70°C |
Technical Specification
Call our Support Team on 0330 1759558 if you require more information on this product.
What's In The Box
Call our Support Team on 0330 1759558 if you require more information on this product.
Reviews
Need some help?